

Apple iPhone 16 128GB Black Smartphone
Experience the power of the Apple iPhone 16 128GB in Black, featuring a 6.1-inch OLED display with 2556 x 1179 pixel resolution for sharp visuals. The A18 processor with 6 cores delivers smooth performance on iOS 18, while the 48MP rear camera captures stunning photos with 2x optical zoom. With 5G connectivity and battery life up to 22 hours of video playback, it's your perfect everyday companion.
- ✓ Vibrant OLED display with 2000 cd/m² for outstanding outdoor visibility
- ✓ 48MP camera with 4K video at 60 fps and up to 10x digital zoom
- ✓ Long-lasting battery with 80 hours of music playback and up to 23W charging
- ✓ IP68 water resistance up to 6 meters and aluminum-glass build
Technical Specifications
| Brand | Apple |
| Weight (kg) | 0.17 |
| Color | Black |
| Color (PT) | Preto |
| Diagonal (inches) | 6.1 |
| Resolution | 2556 x 1179 pixels |
| Panel Type | OLED |
| WiFi | Yes |
| Bluetooth | Yes |
| Frequency (Hz) | N/A |
| HDR | Yes |
| Storage Capacity (GB) | 128 |
| Battery Capacity (h video) | 22 |
| Noise Level (dB) | N/A |
| Energy Class | B |
| Energy Consumption (kWh) | N/A |
| Power (W) | N/A |
| Operating System | iOS 18 |
| Processor Cores | 6 |
| Rear Camera Resolution (MP) | 48 |
| Front Camera Resolution (MP) | 12 |
| Optical Zoom | 2 |
| Digital Zoom | 10 |
| Video Resolution | 3840 x 2160 pixels |
| Max Frame Rate (fps) | 240 |
| USB Connector Type | USB Type-C |
| Bluetooth Version | 5.3 |
| WiFi Version | Wi-Fi 7 |
| SIM Type | Dual SIM |
| Network Generation | 5G |
| Body Material | Aluminum, Glass |
| IP Protection | IP68 |
| Water Resistance Depth (m) | 6 |
| Music Playback Time (h) | 80 |
| Streamed Video Playback Time (h) | 18 |
| Pixel Density (ppi) | 460 |
| Contrast Ratio | 2000000:1 |
| Brightness (cd/m²) | 1000 |
| Max HDR Brightness (cd/m²) | 1600 |
| Outdoor Brightness (cd/m²) | 2000 |
| Min Brightness (cd/m²) | 1 |
| NPU Cores | 16 |
| GPU Cores | 5 |
| Processor Family | Apple |
| Processor Model | A18 |
| High-Performance Cores | 2 |
| Efficient Cores | 4 |
| Battery Duration (min) | 2220 |
| Battery Cycles | 1000 |
| Drop Reliability Class | C |
| Repairability Class | C |
| Repairability Index | 8 |
| SAR Head (W/kg) | 1.24 |
| SAR Body (W/kg) | 1.41 |
| SAR Head USA (W/kg) | 1.08 |
| SAR Body USA (W/kg) | 1.17 |
| Min Operating Temperature (°C) | 0 |
| Max Operating Temperature (°C) | 35 |
| Min Storage Temperature (°C) | -20 |
| Max Storage Temperature (°C) | 45 |
| Min Relative Humidity (%) | 5 |
| Max Relative Humidity (%) | 95 |
| Max Operational Altitude (m) | 3000 |
| Min Charging Power (W) | 4.5 |
| Max Charging Power (W) | 23 |
Frequently Asked Questions (FAQ)
The battery supports up to 22 hours of video playback and 80 hours of music, with a minimum duration of 2220 minutes.
Yes, it features IP68 rating, resistant to water up to 6 meters deep.
This model provides 128GB of internal storage.
- Brand
- Apple
- Reference
- MYE73QL/A
- Stock Online
- Available
- Stock Store
- Available soon
- Operating System
- Wifi
- Sim
- Screen Size
- Rear Camera
- 48 MP
- Color
- Black
- Screen Resolution
- Zoom
- SIM Card Slot
- Energy Class
- B
- Network
- 5G
- Processor
- Weight
- Bluetooth
See our return policy to find specific return information for this product and steps on how to return in-store or by mail.
Avaliações
( 0 product ratings )
Security Warning
This product complies with European legislation, namely the new Regulation (EU) 2023/988 of the European Parliament and of the Council of 10 May 2023 on General Product Safety (GPRS) which repealed Directive 2001/95/EC on general product safety and Directive 87/357/EEC on products imitating food.








