

trending_down
120,90 €
| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interface | 1× 2.5G Ethernet Port |
| Botão | Reset |
| Fonte de alimentação | 802.3at PoE or 12V/1.5A DC (Power Adapter Is Not Included) |
| Consumo de energia | • 19.5 W (For PoE); • 16.8 W (For DC) |
| Dimensões (L x P x A) | 6.3 × 6.3 × 1.4 in (160 × 160 × 36.7 mm) |
| Antena | • 2.4 GHz: 2× 4.0 dBi • 5 GHz: 2× 5.0 dBi |
| Mounting | Ceiling / Wall Mounting (Kits Included) |
| GESTÃO | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Require the use of an OC300, OC200, Omada Software Controller, or an Omada Cloud-Based Controller. |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Gestão de controlo de acessos MAC | Yes |
| SNMP | v1, v2c, v3 |
| System Logging Local/Remote Syslog | Yes |
| Gestão via Web | Yes |
| FUNCIONALIDADES WI-FI | |
|---|---|
| Coverage | 140㎡(1500 ft²)*** |
| Concurrent Clients | 250+** |
| Normas Wireless | IEEE 802.11 a/b/g/n/ac/ax/be |
| Frequências | 2.4 GHz and 5 GHz |
| Signal Rate | 688 Mbps (2.4 GHz) + 4324 Mbps (5 GHz) |
| Funções Wireless | • 4K-QAM‡ • Seamless Roaming • MU-MIMO‡ • EHT240‡ • Mesh△ • OFDMA‡ • Load Balance • Band Steering • Beamforming • Airtime Fairness • Multiple SSIDS:16(8 on each band) • Wireless Schedule • Reboot Schedule • QoS(WMM) • Rate Limit • Static IP/Dynamic IP • RADIUS Accounting • MAC Authentication |
| Segurança Wireless | • Captive Portal Authentication△ • Access Control • Maximum number of MAC Filter: 4,000 • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Transmission Power | < 25 dBm (2.4GHz) < 25 dBm (5GHz, band 1&band 4) < 24 dBm (5GHz, band 2&band 3) |
| OUTROS | |
|---|---|
| Certificações | CE, FCC, RoHS, IC |
| Conteúdo da embalagem | • EAP723 • Installation Guide • Ceiling/Wall Mounting Kit |
| Temperatura e Humidade | • Operating Temperature: 0 °C–40 °C (32 °F–104 °F); • Storage Temperature: -40 °C–70 °C (-40 °F–158 °F); • Operating Humidity: 10%–90% non-condensing; • Storage Humidity: 5%–90% non-condensing; |
- Marca
- TP-Link
- Referência
- EAP723
- Stock Online
- Disponibilidade Reduzida
- Stock Loja
- Brevemente disponível
Lê a nossa política de devolução para saberes as condições e como o deves fazer, em loja ou à distância.
Avaliações
star_border star_border star_border star_border star_border
0.0 ( 0 avaliações produto )
Aviso de Segurança
Este produto cumpre a legislação europeia, nomeadamente o novo Regulamento (UE) 2023/988 do Parlamento Europeu e do Conselho de 10 de maio de 2023 sobre Segurança Geral dos Produtos (RSGP) que revogou a Diretiva 2001/95/CE sobre segurança geral dos produtos e a Diretiva 87/357/CEE sobre produtos que imitam géneros alimentícios.
