

Daxis 36 Db Amplified Indoor Antenna - AT0301
Features
Frequency 40-860 HMZ
VHF amplification 32dB, UHF 36dB
Control of VHF amplification 15dB, UHF 25dB
Maximum Gain 96 DbμV
Signal to Noise Ratio 6dB
AC Power Source 230V≈50Hz
- Brand
- Daxis
- Reference
- AT0301
- Stock Online
- Sold out
- Stock Store
- Sold out
- Use for
- Indoor
- Terrestrial Antenna Type
- TDT
UHF
VHF
See our return policy to find specific return information for this product and steps on how to return in-store or by mail.
Avaliações
( 0 product ratings )
Security Warning
This product complies with European legislation, namely the new Regulation (EU) 2023/988 of the European Parliament and of the Council of 10 May 2023 on General Product Safety (GPRS) which repealed Directive 2001/95/EC on general product safety and Directive 87/357/EEC on products imitating foodstuffs.
Who bought Daxis Antena de Interior Rotativa also bought
This store asks you to accept cookies for performance, social media and advertising purposes. Social media and advertising cookies of third parties are used to offer you social media functionalities and personalized ads. Do you accept these cookies and the processing of personal data involved?
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| cookiesplus | https://www.kontrolsat.com | Stores your cookie preferences. | 1 year |
| PrestaShop-# | https://www.kontrolsat.com | This cookie helps keep user sessions open while they are visiting a website, and help them make orders and many more operations such as: cookie add date, selected language, used currency, last product category visited, last seen products, client identification, name, first name, encrypted password, email linked to the account, shopping cart identification. | 480 hours |
| rc::c | This cookie is used to distinguish between humans and bots. | Persistent | |
| __cfduid | Technical cookies required by CDN provider Cloudflare. | 30 days |
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| collect | It is used to send data to Google Analytics about the visitor's device and its behavior. Track the visitor across devices and marketing channels. | Session | |
| r/collect | It is used to send data to Google Analytics about the visitor's device and its behavior. Track the visitor across devices and marketing channels. | Session | |
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
| _gat | Used by Google Analytics to throttle request rate | 1 day | |
| _ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | |
| _gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |





