

Napofix 470806 TV Wall Mount - Tilting 37-70''
Discover the Napofix 470806 wall mount, the ideal solution for securing LED/LCD TVs from 37 to 70 inches with safety and style. Its tilting design with two extendable arms allows precise angle adjustments, optimizing viewing in any setting, whether in the living room, bedroom, or office. Built with durable materials, it provides total stability against vibrations and supports up to 50 kg, ensuring longevity and protection for your TV.
Key Benefits
- • Compatible with 37-70'' TVs - Universal mounting for various LED and LCD screen sizes.
- • Adjustable Tilt + 2 Arms - Angle adjustment for perfect viewing, reducing glare and enhancing comfort.
- • Robust and Secure Structure - High-quality materials to support weight and prolonged use.
- • Easy and Quick Installation - Includes full hardware, compatible with concrete or masonry walls.
- • Integrated Cable Management - Dedicated channels for a clean and professional finish.
- • Max Load 50 kg - Ideal for heavy TVs in demanding setups.
General Specifications
| Model: | 470806 |
| Brand: | Napofix |
| Reference: | 470806 |
| EAN: | 5603209002759 |
Technical Details
| Type: | Tilting Wall Mount |
| TV Size: | 37-70 inches |
| Screen Type: | LED/LCD |
| Arms: | 2 |
| Tilt: | Adjustable |
| VESA: | Universal |
| Material: | Steel/Aluminum |
| Max Load: | 50 kg |
| Extension: | 685 mm |
| Cables: | Integrated Management |
| Installation: | Wall (concrete/masonry) |
| Color: | Black |
| Certifications: | European Standards |
Dimensions and Weight
| Width: | 7 cm |
| Height: | 24.5 cm |
| Depth: | 68.5 cm |
| Weight: | 5.492 kg |
FAQ
What TV size is compatible?
37 to 70 inches, LED/LCD.
Tilt adjustment?
Yes, for ideal viewing.
Max weight?
50 kg.
Installation?
Easy, with included screws.
Cable management?
Yes, integrated.
✓ 3-Year Warranty Portugal
Kontrolsat Support
Package Contents
- ✓ Napofix 470806 Mount
- ✓ Screws and Anchors
- ✓ VESA Brackets
- ✓ Manual
- ✓ Basic Tools
- Brand
- Napofix
- Reference
- 470806
- Stock Online
- Available
- Stock Store
- Available soon
See our return policy to find specific return information for this product and steps on how to return in-store or by mail.
Avaliações
( 0 product ratings )
Security Warning
This product complies with European legislation, namely the new Regulation (EU) 2023/988 of the European Parliament and of the Council of 10 May 2023 on General Product Safety (GPRS) which repealed Directive 2001/95/EC on general product safety and Directive 87/357/EEC on products imitating foodstuffs.
This store asks you to accept cookies for performance, social media and advertising purposes. Social media and advertising cookies of third parties are used to offer you social media functionalities and personalized ads. Do you accept these cookies and the processing of personal data involved?
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| cookiesplus | https://www.kontrolsat.com | Stores your cookie preferences. | 1 year |
| PrestaShop-# | https://www.kontrolsat.com | This cookie helps keep user sessions open while they are visiting a website, and help them make orders and many more operations such as: cookie add date, selected language, used currency, last product category visited, last seen products, client identification, name, first name, encrypted password, email linked to the account, shopping cart identification. | 480 hours |
| rc::c | This cookie is used to distinguish between humans and bots. | Persistent | |
| __cfduid | Technical cookies required by CDN provider Cloudflare. | 30 days |
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| collect | It is used to send data to Google Analytics about the visitor's device and its behavior. Track the visitor across devices and marketing channels. | Session | |
| r/collect | It is used to send data to Google Analytics about the visitor's device and its behavior. Track the visitor across devices and marketing channels. | Session | |
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
| _gat | Used by Google Analytics to throttle request rate | 1 day | |
| _ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | |
| _gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |





